
housing
WElcome Home!
Âé¶¹´«Ã½ Housing offers a vibrant and welcoming community designed to enhance your college experience. With convenient on-campus living options, modern amenities, and a supportive environment, our housing fosters connections, growth, and academic success. Discover your home away from home at Âé¶¹´«Ã½! Take a look at our various housing options below.

Housing Prices
| Hall | Gender | Capacity | Bathrooms | Floors | Room Fees |
|---|---|---|---|---|---|
| Savell Hall | M/F | 150 | Community | 3 | $1,645.00 |
| Collins Hall | M/F | 130 | Community | 2 | $1,645.00 |
| Guynes Hall | M/F | 130 | Suite | 3 | $2,030.00 |
| Kendrick Hall | F | 25 | Suite & Private | 2 | $2,030.00 |
| Teeter/Bridges | M/F | 220 | Suite | 4 | $2,400.00 |
°Õ²â±è±ð:ÌýCo-ed
°ä²¹±è²¹³¦¾±³Ù²â:Ìý130
°Õ²â±è±ð:ÌýCo-ed
°Õ²â±è±ð:Ìý°Â´Ç³¾±ð²Ô’s
°Õ²â±è±ð:ÌýCo-ed